


サンプルデータとの比較検査方式
Sample data comparison method
OK カウント表示機能
Number of good products display function
液晶表示で操作が簡単
Easy operation with liquid crystal display
自己診断機能
Self-diagnosis function
判定結果はブザーとLEDで表示
Result is displayed by buzzer and LED
3種類の検査モード
Three inspection methods
端末検査機能
Terminal inspection function
| ポイント数 / Points | 128ポイント / 128Points |
| 検査時間 / Inspection time | 0.5秒以下 / 0.5 seconds or less |
| 電圧及び電流 / Voltage and Current | 5V 2mA |
| 判別抵抗 / Discrimination resistance | OPEN 1.5KΩ以上 SHORT1.4KΩ以下 |
| 記憶容量 / Memory capacity | 15種類 / 15types |
| 記憶媒体 / Storage medium | EEPROM |
| 電源入力 / Power input | AC100V±10% 50/60Hz |
| 寸法 / Size | 190×95×220(㎜) |
| 重量 / weight | 2.2kg |
フォースエンジニアリング株式会社 / FORCE ENGINEERING CO.LTD